Die Bestellnummer setzt sich aus Größencode gefolgt vom jeweiligen Farbcode zusammen.
siehe Tabelle unten
Farben und Farbcode
| Preisklasse 1 (pastell) | |
|---|---|
| ...100 weiß | |
| ...020 gelb | |
| ...016 mint | |
| ...094 aprico | |
| ...092 silbergrau | |
| ...078 natur | |
| ...081 terrakotta | |
| Preisklasse 2 (intensiv) | |
| ...064 sonnengelb | |
| ...068 royalblau | |
| ...053 marineblau | |
| ...029 bordo | |
| ...060 smaragd- grün-dunkel |
|
| ...075 anthrazit |
|
| ...042 orange |
|
Frottier-Stretch-Bezüge für Armlehnen, Nackenrollen, Halbrollen und Kissen.
| Für Objekt-Größe | Name und Größencode |
|---|---|
| 35-40 cm x 40 cm | Kissenbezug 814... |
| 40 x Ø 15 cm | Nackenrollen-Bezug 804... |
| 50 x Ø 15 cm | Nackenrollen-Bezug 805... |
| 60 x Ø 15 cm | Nackenrollen-Bezug 806... |
| 50 x Ø 15 cm Höhe 7cm | Halbrollen-Bezug 807... |
| 50 x Ø 25 cm Höhe 12cm | Halbrollen-Bezug 808... |
| 45 x 10 x 7 cm | Armlehnenbezug 810... |
| 45 x 14 x 7 cm | Armlehnenbezug 811... |


Bestellnummerntabelle
Bezeichnung |
Halbrollen - Bezug | Kissen- Bezug | Nackenrollenbezug | Armlehnen - Bezug | Preis- klasse |
||||
|---|---|---|---|---|---|---|---|---|---|
| Farbe/Größe |
Ø 15 cm x 50 cm | Ø 25 cm x 50 cm | 35-40 x 40 cm | 40 cm x Ø 15 cm | 50 cm x Ø 15 cm | 60 cm x Ø 15 cm | 45x10 x7cm | 45x14 x7cm | |
| weiss | 807100 | 808100 | 814100 | 804100 | 805100 | 806100 | 810100 | 811100 | PK1 |
| gelb | 807020 | 808020 | 814020 | 804020 | 805020 | 806020 | 810020 | 811020 | PK1 |
| mint | 807016 | 808016 | 814016 | 804016 | 805016 | 806016 | 810016 | 811016 | PK1 |
| aprico | 807094 | 808094 | 814094 | 804094 | 805094 | 806094 | 810094 | 811094 | PK1 |
| silbergrau | 807092 | 808092 | 814092 | 804092 | 805092 | 806092 | 810092 | 811092 | PK1 |
| natur | 807078 | 808078 | 814078 | 804078 | 805078 | 806078 | 810078 | 811078 | PK1 |
| terrakotta | 807081 | 808081 | 814081 | 804081 | 805081 | 806081 | 810081 | 811081 | PK1 |
| sonnengelb | 807064 | 808064 | 814064 | 804064 | 805064 | 806064 | 810064 | 811064 | PK2 |
| royalblau | 807068 | 808068 | 814068 | 804068 | 805068 | 806068 | 810068 | 811068 | PK2 |
| marineblau | 807053 | 808053 | 814053 | 804053 | 805053 | 806053 | 810053 | 811053 | PK2 |
| bordo | 807029 | 808029 | 814029 | 804029 | 805029 | 806068 | 810029 | 811068 | PK2 |
| smaragdgrün dunkel |
807060 | 808060 | 814060 | 804060 | 805060 | 806060 | 810060 | 811060 | PK2 |
| anthrazit dunkel |
807075 | 808075 | 814075 | 804075 | 805075 | 806075 | 810075 | 811075 | PK2 |
| orange | 807042 | 808042 | 814042 | 804042 | 805042 | 806042 | 810042 | 811042 | PK2 |
